收入支出决算总表 | ||||||||||||||
财决01表 | ||||||||||||||
编制单位:湖南省岳阳市平江县三墩乡2016年度部门决算 | 2016年度 | 金额单位:元 | ||||||||||||
收入 | 支出 | |||||||||||||
项目 | 行次 | 年初预算数 | 调整预算数 | 决算数 | 项目(按功能分类) | 行次 | 年初预算数 | 调整预算数 | 决算数 | 项目(按支出性质和经济分类) | 行次 | 年初预算数 | 调整预算数 | 决算数 |
栏次 | 1 | 2 | 3 | 栏次 | 4 | 5 | 6 | 栏次 | 7 | 8 | 9 | |||
一、财政拨款收入 | 1 | 5,218,800.00 | 14,232,872.00 | 14,232,866.00 | 一、一般公共服务支出 | 37 | 3,327,300.00 | 3,859,496.00 | 3,859,494.00 | 一、基本支出 | 60 | 3,718,800.00 | 5,314,654.00 | 5,314,648.00 |
其中:政府性基金预算财政拨款 | 2 | 0.00 | 1,905,700.00 | 1,905,700.00 | 二、外交支出 | 38 | 0.00 | 0.00 | 0.00 | 人员经费 | 61 | 2,996,800.00 | 4,056,707.00 | 4,056,701.00 |
二、上级补助收入 | 3 | 0.00 | 0.00 | 0.00 | 三、国防支出 | 39 | 0.00 | 0.00 | 0.00 | 日常公用经费 | 62 | 722,000.00 | 1,257,947.00 | 1,257,947.00 |
三、事业收入 | 4 | 0.00 | 0.00 | 0.00 | 四、公共安全支出 | 40 | 0.00 | 40,000.00 | 40,000.00 | 二、项目支出 | 63 | 1,500,000.00 | 8,918,218.00 | 8,918,218.00 |
四、经营收入 | 5 | 0.00 | 0.00 | 0.00 | 五、教育支出 | 41 | 0.00 | 0.00 | 0.00 | 基本建设类项目 | 64 | 750,000.00 | 4,074,000.00 | 4,074,000.00 |
五、附属单位上缴收入 | 6 | 0.00 | 0.00 | 0.00 | 六、科学技术支出 | 42 | 0.00 | 200,000.00 | 200,000.00 | 行政事业类项目 | 65 | 750,000.00 | 4,844,218.00 | 4,844,218.00 |
六、其他收入 | 7 | 0.00 | 0.00 | 0.00 | 七、文化体育与传媒支出 | 43 | 0.00 | 25,000.00 | 25,000.00 | 三、上缴上级支出 | 66 | 0.00 | 0.00 | 0.00 |
8 | 八、社会保障和就业支出 | 44 | 382,800.00 | 515,966.00 | 515,966.00 | 四、经营支出 | 67 | 0.00 | 0.00 | 0.00 | ||||
9 | 九、医疗卫生与计划生育支出 | 45 | 340,500.00 | 370,569.00 | 370,568.00 | 五、对附属单位补助支出 | 68 | 0.00 | 0.00 | 0.00 | ||||
10 | 十、节能环保支出 | 46 | 0.00 | 200,000.00 | 200,000.00 | 69 | ||||||||
11 | 十一、城乡社区支出 | 47 | 257,900.00 | 2,121,792.00 | 2,121,792.00 | 支出经济分类 | 70 | — | — | — | ||||
12 | 十二、农林水支出 | 48 | 910,300.00 | 6,600,049.00 | 6,600,046.00 | 基本支出和项目支出合计 | 71 | — | — | 14,232,866.00 | ||||
13 | 十三、交通运输支出 | 49 | 0.00 | 0.00 | 0.00 | 工资福利支出 | 72 | — | — | 4,972,948.00 | ||||
14 | 十四、资源勘探信息等支出 | 50 | 0.00 | 30,000.00 | 30,000.00 | 商品和服务支出 | 73 | — | — | 2,660,205.00 | ||||
15 | 十五、商业服务业等支出 | 51 | 0.00 | 50,000.00 | 50,000.00 | 对个人和家庭的补助 | 74 | — | — | 540,013.00 | ||||
16 | 十六、金融支出 | 52 | 0.00 | 0.00 | 0.00 | 对企事业单位的补贴 | 75 | — | — | 0.00 | ||||
17 | 十七、援助其他地区支出 | 53 | 0.00 | 0.00 | 0.00 | 债务利息支出 | 76 | — | — | 0.00 | ||||
18 | 十八、国土海洋气象等支出 | 54 | 0.00 | 0.00 | 0.00 | 基本建设支出 | 77 | — | — | 4,074,000.00 | ||||
19 | 十九、住房保障支出 | 55 | 0.00 | 0.00 | 0.00 | 其他资本性支出 | 78 | — | — | 1,985,700.00 | ||||
20 | 二十、粮油物资储备支出 | 56 | 0.00 | 0.00 | 0.00 | 其他支出 | 79 | — | — | 0.00 | ||||
21 | 二十一、其他支出 | 57 | 0.00 | 220,000.00 | 220,000.00 | 80 | ||||||||
22 | 二十二、债务还本支出 | 58 | 0.00 | 0.00 | 0.00 | 81 | ||||||||
23 | 二十三、债务付息支出 | 59 | 0.00 | 0.00 | 0.00 | 82 | ||||||||
本年收入合计 | 24 | 5,218,800.00 | 14,232,872.00 | 14,232,866.00 | 本年支出合计 | 83 | 5,218,800.00 | 14,232,872.00 | 14,232,866.00 | |||||
用事业基金弥补收支差额 | 25 | 0.00 | 0.00 | 0.00 | 结余分配 | 84 | — | — | 0.00 | |||||
年初结转和结余 | 26 | 0.00 | 0.00 | 0.00 | 交纳所得税 | 85 | — | — | 0.00 | |||||
基本支出结转 | 27 | — | — | 0.00 | 提取职工福利基金 | 86 | — | — | 0.00 | |||||
项目支出结转和结余 | 28 | — | — | 0.00 | 转入事业基金 | 87 | — | — | 0.00 | |||||
经营结余 | 29 | — | — | 0.00 | 其他 | 88 | — | — | 0.00 | |||||
30 | 年末结转和结余 | 89 | 0.00 | 0.00 | 0.00 | |||||||||
31 | 基本支出结转 | 90 | — | — | 0.00 | |||||||||
32 | 项目支出结转和结余 | 91 | — | — | 0.00 | |||||||||
33 | 经营结余 | 92 | — | — | 0.00 | |||||||||
34 | 93 | |||||||||||||
35 | 94 | |||||||||||||
总计 | 36 | 5,218,800.00 | 14,232,872.00 | 14,232,866.00 | 总计 | 95 | 5,218,800.00 | 14,232,872.00 | 14,232,866.00 | |||||
注:本套决算报表中刷绿色单元格为自动取数生成,不需人工录入数据。 | ||||||||||||||
— 1 — |
财政拨款收入支出决算总表 | ||||||||||||||||||||||||||
财决01-1表 | ||||||||||||||||||||||||||
编制单位:湖南省岳阳市平江县三墩乡2016年度部门决算 | 2016年度 | 金额单位:元 | ||||||||||||||||||||||||
收 入 | 支 出 | 支 出 | ||||||||||||||||||||||||
项 目 | 行次 | 年初预算数 | 调整预算数 | 决算数 | 项目(按功能分类) | 行次 | 年初预算数 | 调整预算数 | 决算数 | 项目(按支出性质和经济分类) | 行次 | 年初预算数 | 调整预算数 | 决算数 | ||||||||||||
小计 | 一般公共预算财政拨款 | 政府性基金预算财政拨款 | 小计 | 一般公共预算财政拨款 | 政府性基金预算财政拨款 | 小计 | 一般公共预算财政拨款 | 政府性基金预算财政拨款 | 小计 | 一般公共预算财政拨款 | 政府性基金预算财政拨款 | 小计 | 一般公共预算财政拨款 | 政府性基金预算财政拨款 | 小计 | 一般公共预算财政拨款 | 政府性基金预算财政拨款 | |||||||||
栏 次 | 1 | 2 | 3 | 栏 次 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 栏 次 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
一、一般公共预算财政拨款 | 1 | 5,218,800.00 | 12,327,172.00 | 12,327,166.00 | 一、一般公共服务支出 | 31 | 3,327,300.00 | 3,327,300.00 | 0.00 | 3,859,496.00 | 3,859,496.00 | 0.00 | 3,859,494.00 | 3,859,494.00 | 0.00 | 一、基本支出 | 54 | 3,718,800.00 | 3,718,800.00 | 0.00 | 5,314,654.00 | 5,314,654.00 | 0.00 | 5,314,648.00 | 5,314,648.00 | 0.00 |
二、政府性基金预算财政拨款 | 2 | 0.00 | 1,905,700.00 | 1,905,700.00 | 二、外交支出 | 32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 人员经费 | 55 | 2,996,800.00 | 2,996,800.00 | 0.00 | 4,056,707.00 | 4,056,707.00 | 0.00 | 4,056,701.00 | 4,056,701.00 | 0.00 |
3 | 三、国防支出 | 33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 日常公用经费 | 56 | 722,000.00 | 722,000.00 | 0.00 | 1,257,947.00 | 1,257,947.00 | 0.00 | 1,257,947.00 | 1,257,947.00 | 0.00 | ||||
4 | 四、公共安全支出 | 34 | 0.00 | 0.00 | 0.00 | 40,000.00 | 40,000.00 | 0.00 | 40,000.00 | 40,000.00 | 0.00 | 二、项目支出 | 57 | 1,500,000.00 | 1,500,000.00 | 0.00 | 8,918,218.00 | 7,012,518.00 | 1,905,700.00 | 8,918,218.00 | 7,012,518.00 | 1,905,700.00 | ||||
5 | 五、教育支出 | 35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 基本建设类项目 | 58 | 750,000.00 | 750,000.00 | 0.00 | 4,074,000.00 | 4,074,000.00 | 0.00 | 4,074,000.00 | 4,074,000.00 | 0.00 | ||||
6 | 六、科学技术支出 | 36 | 0.00 | 0.00 | 0.00 | 200,000.00 | 200,000.00 | 0.00 | 200,000.00 | 200,000.00 | 0.00 | 行政事业类项目 | 59 | 750,000.00 | 750,000.00 | 0.00 | 4,844,218.00 | 2,938,518.00 | 1,905,700.00 | 4,844,218.00 | 2,938,518.00 | 1,905,700.00 | ||||
7 | 七、文化体育与传媒支出 | 37 | 0.00 | 0.00 | 0.00 | 25,000.00 | 25,000.00 | 0.00 | 25,000.00 | 25,000.00 | 0.00 | 60 | ||||||||||||||
8 | 八、社会保障和就业支出 | 38 | 382,800.00 | 382,800.00 | 0.00 | 515,966.00 | 515,966.00 | 0.00 | 515,966.00 | 515,966.00 | 0.00 | 61 | ||||||||||||||
9 | 九、医疗卫生与计划生育支出 | 39 | 340,500.00 | 340,500.00 | 0.00 | 370,569.00 | 370,569.00 | 0.00 | 370,568.00 | 370,568.00 | 0.00 | 62 | ||||||||||||||
10 | 十、节能环保支出 | 40 | 0.00 | 0.00 | 0.00 | 200,000.00 | 200,000.00 | 0.00 | 200,000.00 | 200,000.00 | 0.00 | 63 | ||||||||||||||
11 | 十一、城乡社区支出 | 41 | 257,900.00 | 257,900.00 | 0.00 | 2,121,792.00 | 286,092.00 | 1,835,700.00 | 2,121,792.00 | 286,092.00 | 1,835,700.00 | 支出经济分类 | 64 | — | — | — | — | — | — | — | — | — | ||||
12 | 十二、农林水支出 | 42 | 910,300.00 | 910,300.00 | 0.00 | 6,600,049.00 | 6,600,049.00 | 0.00 | 6,600,046.00 | 6,600,046.00 | 0.00 | 工资福利支出 | 65 | — | — | — | — | — | — | 4,972,948.00 | 4,972,948.00 | 0.00 | ||||
13 | 十三、交通运输支出 | 43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 商品和服务支出 | 66 | — | — | — | — | — | — | 2,660,205.00 | 2,590,205.00 | 70,000.00 | ||||
14 | 十四、资源勘探信息等支出 | 44 | 0.00 | 0.00 | 0.00 | 30,000.00 | 30,000.00 | 0.00 | 30,000.00 | 30,000.00 | 0.00 | 对个人和家庭的补助 | 67 | — | — | — | — | — | — | 540,013.00 | 540,013.00 | 0.00 | ||||
15 | 十五、商业服务业等支出 | 45 | 0.00 | 0.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | 对企事业单位的补贴 | 68 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | ||||
16 | 十六、金融支出 | 46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 债务利息支出 | 69 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | ||||
17 | 十七、援助其他地区支出 | 47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 基本建设支出 | 70 | — | — | — | — | — | — | 4,074,000.00 | 4,074,000.00 | 0.00 | ||||
18 | 十八、国土海洋气象等支出 | 48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 其他资本性支出 | 71 | — | — | — | — | — | — | 1,985,700.00 | 150,000.00 | 1,835,700.00 | ||||
19 | 十九、住房保障支出 | 49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 其他支出 | 72 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | ||||
20 | 二十、粮油物资储备支出 | 50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73 | ||||||||||||||
21 | 二十一、其他支出 | 51 | 0.00 | 0.00 | 0.00 | 220,000.00 | 150,000.00 | 70,000.00 | 220,000.00 | 150,000.00 | 70,000.00 | 74 | ||||||||||||||
22 | 二十二、债务还本支出 | 52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 75 | ||||||||||||||
23 | 二十三、债务付息支出 | 53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | ||||||||||||||
本年收入合计 | 24 | 5,218,800.00 | 14,232,872.00 | 14,232,866.00 | 本年支出合计 | 77 | 5,218,800.00 | 5,218,800.00 | 0.00 | 14,232,872.00 | 12,327,172.00 | 1,905,700.00 | 14,232,866.00 | 12,327,166.00 | 1,905,700.00 | 本年支出合计 | 77 | 5,218,800.00 | 5,218,800.00 | 0.00 | 14,232,872.00 | 12,327,172.00 | 1,905,700.00 | 14,232,866.00 | 12,327,166.00 | 1,905,700.00 |
25 | 78 | 78 | ||||||||||||||||||||||||
年初财政拨款结转和结余 | 26 | 0.00 | 0.00 | 0.00 | 年末财政拨款结转和结余 | 79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 年末财政拨款结转和结余 | 79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
一、一般公共预算财政拨款 | 27 | 0.00 | 0.00 | 0.00 | 基本支出结转 | 80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 基本支出结转 | 80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
二、政府性基金预算财政拨款 | 28 | 0.00 | 0.00 | 0.00 | 项目支出结转和结余 | 81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 项目支出结转和结余 | 81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29 | 82 | 82 | ||||||||||||||||||||||||
总计 | 30 | 5,218,800.00 | 14,232,872.00 | 14,232,866.00 | 总计 | 83 | 5,218,800.00 | 5,218,800.00 | 0.00 | 14,232,872.00 | 12,327,172.00 | 1,905,700.00 | 14,232,866.00 | 12,327,166.00 | 1,905,700.00 | 总计 | 83 | 5,218,800.00 | 5,218,800.00 | 0.00 | 14,232,872.00 | 12,327,172.00 | 1,905,700.00 | 14,232,866.00 | 12,327,166.00 | 1,905,700.00 |
注:本套决算报表中刷绿色单元格为自动取数生成,不需人工录入数据。 | ||||||||||||||||||||||||||
—2.%d — |
收入支出决算表 | |||||||||||||||||||||||
财决02表 | |||||||||||||||||||||||
编制单位:湖南省岳阳市平江县三墩乡2016年度部门决算 | 2016年度 | 金额单位:元 | |||||||||||||||||||||
项目 | 年初结转和结余 | 本年收入 | 本年支出 | 收支结余 | 用事业基金弥补收支差额 | 结余分配 | 年末结转和结余 | ||||||||||||||||
支出功能分类科目编码 | 科目名称 | 合计 | 基本支出结转 | 项目支出结转和结余 | 经营结余 | 合计 | 基本支出结转 | 项目支出结转和结余 | 经营结余 | 合计 | 交纳所得税 | 提取职工福利基金 | 转入事业基金 | 其他 | 合计 | 基本支出结转 | 项目支出结转和结余 | 经营结余 | |||||
类 | 款 | 项 | 栏次 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
合计 | 0.00 | 0.00 | 0.00 | 0.00 | 14,232,866.00 | 14,232,866.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
201 | 一般公共服务支出 | 0.00 | 0.00 | 0.00 | 0.00 | 3,859,494.00 | 3,859,494.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20103 | 政府办公厅(室)及相关机构事务 | 0.00 | 0.00 | 0.00 | 0.00 | 3,326,527.00 | 3,326,527.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2010301 | 行政运行 | 0.00 | 0.00 | 0.00 | 0.00 | 2,797,527.00 | 2,797,527.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2010302 | 一般行政管理事务 | 0.00 | 0.00 | 0.00 | 0.00 | 469,000.00 | 469,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2010399 | 其他政府办公厅(室)及相关机构事 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20106 | 财政事务 | 0.00 | 0.00 | 0.00 | 0.00 | 482,967.00 | 482,967.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2010601 | 行政运行 | 0.00 | 0.00 | 0.00 | 0.00 | 482,967.00 | 482,967.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20199 | 其他一般公共服务支出 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2019999 | 其他一般公共服务支出 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
204 | 公共安全支出 | 0.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20499 | 其他公共安全支出 | 0.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2049901 | 其他公共安全支出 | 0.00 | 0.00 | 0.00 | 0.00 | 40,000.00 | 40,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
206 | 科学技术支出 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20604 | 技术研究与开发 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2060402 | 应用技术研究与开发 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
207 | 文化体育与传媒支出 | 0.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20799 | 其他文化体育与传媒支出 | 0.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2079999 | 其他文化体育与传媒支出 | 0.00 | 0.00 | 0.00 | 0.00 | 25,000.00 | 25,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
208 | 社会保障和就业支出 | 0.00 | 0.00 | 0.00 | 0.00 | 515,966.00 | 515,966.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20801 | 人力资源和社会保障管理事务 | 0.00 | 0.00 | 0.00 | 0.00 | 348,266.00 | 348,266.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080109 | 社会保险经办机构 | 0.00 | 0.00 | 0.00 | 0.00 | 348,266.00 | 348,266.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20802 | 民政管理事务 | 0.00 | 0.00 | 0.00 | 0.00 | 70,000.00 | 70,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080208 | 基层政权和社区建设 | 0.00 | 0.00 | 0.00 | 0.00 | 20,000.00 | 20,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080299 | 其他民政管理事务支出 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000.00 | 50,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20808 | 抚恤 | 0.00 | 0.00 | 0.00 | 0.00 | 32,900.00 | 32,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2080805 | 义务兵优待 | 0.00 | 0.00 | 0.00 | 0.00 | 32,900.00 | 32,900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20815 | 自然灾害生活救助 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2081503 | 自然灾害灾后重建补助 | 0.00 | 0.00 | 0.00 | 0.00 | 60,000.00 | 60,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
20825 | 其他生活救助 | 0.00 | 0.00 | 0.00 | 0.00 | 4,800.00 | 4,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2082502 | 其他农村生活救助 | 0.00 | 0.00 | 0.00 | 0.00 | 4,800.00 | 4,800.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
210 | 医疗卫生与计划生育支出 | 0.00 | 0.00 | 0.00 | 0.00 | 370,568.00 | 370,568.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21007 | 计划生育事务 | 0.00 | 0.00 | 0.00 | 0.00 | 370,568.00 | 370,568.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2100716 | 计划生育机构 | 0.00 | 0.00 | 0.00 | 0.00 | 340,568.00 | 340,568.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2100799 | 其他计划生育事务支出 | 0.00 | 0.00 | 0.00 | 0.00 | 30,000.00 | 30,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
211 | 节能环保支出 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21104 | 自然生态保护 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2110402 | 农村环境保护 | 0.00 | 0.00 | 0.00 | 0.00 | 200,000.00 | 200,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
212 | 城乡社区支出 | 0.00 | 0.00 | 0.00 | 0.00 | 2,121,792.00 | 2,121,792.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
21202 | 城乡社区规划与管理 | 0.00 | 0.00 | 0.00 | 0.00 | 236,092.00 | 236,092.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
2120201 | 城乡社区规划与管理 | 0.00 | 0.00 | 0.00 | 0.00 | 236,092.00 | 236,092.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
